If you access this list of satellites in orbit page please help
by sending updates and changes to me Eric
Johnston
If you have a web site please insert a link pointed at this
page. Many thanks.
Advert: Internet access VSAT dish - details of broadband satellite internet service providers
| Orbit | Satellite name | Launch date | Last amended |
| -0.3E | Meteosat 7 | 1997-49 | 5 Apr 03 |
| 4.8E | Sirius 2 | 5 Oct 98 | 5 Apr 03 |
| 5.1E | Sirius 3 | 1998-056B | 5 Apr 03 |
| 5.2E i=1.5 | Astra 1A | 11 Dec 88 | 5 Apr 03 |
| 6.0E i=2.3 | Skynet 4F | 2001-5 | 5 Apr 03 |
| 7E | Eutelsat W3A | 16 Mar 04 | 15 Aug 04 |
| 9.5E | Meteosat 6 | 1993-73B | 6 Apr 03 |
| 10E | Eutelsat W1 | 7 Sep 00 | 5 Nov 04 |
| 13E | Hotbird 1 | 28 Mar 95 | 5 Apr 03 |
| 13E | Hotbird 2 | 21 Nov 96 | 5 Apr 03 |
| 13E | Hotbird 3 | 2 Sept 97 | 5 Apr 03 |
| 13E | Hotbird 4 | Feb 98 | 5 Apr 03 |
| 13E | Hotbird 6 | 21 Aug 02 | 5 Apr 03 |
| 16E | Eutelsat W2 | 5 Oct 98 | 5 Nov 04 |
| 16.2E | SICRAL 1 | 7 Feb 01 | 5 Apr 03 |
| 19.2E | Astra 1B | 2 Mar 91 | 8 Oct 02 |
| 19.2E | Astra 1C | 12 May 93 | 5 Apr 03 |
| 19.2E | Astra 1E | 19 Oct 95 | 5 Apr 03 |
| 19.2E | Astra 1F | 8 Apr 96 | 5 Apr 03 |
| 19.2E | Astra 1G | 2 Dec 97 | 5 Apr 03 |
| 19.2E | Astra 1H | 18 Jun 99 | 5 Apr 03 |
| 19.2E | Astra 2C | 16 Jun 01 | 8 Oct 02 |
| 19.0E i=0.7 | Arabsat 2A | 9 Jul 96 | 25 Apl 04 |
| 21E | AfriStar | 28 Oct 98 | 5 Apr 03 |
| 21.5E i=2.7 | Eutelsat 2-F3 | 7 Dec 91 | 5 Apr 03 |
| 21.4E | Artemis | - | 5 Apr 03 |
| 21.5E | Eutelsat W3 | 22 Apl 99 | 5 Nov 04 |
| 23.5E | Astra 3A | 29 Mar 02 | 5 Apr 03 |
| 24.2E | Astra 1D | 1 Nov 94 | 5 Apr 03 |
| 25E i=0.5 | Inmarsat 3-F5 | 3 Feb 98 | 5 Apr 03 |
| 25.5E | Eutelsat Eurobird 2 | ? | 5 Nov 04 |
| 25.8E | Hotbird 5 | 9 Oct 98 | 5 Apl 03 |
| 26.0E | PAS 5 | 28 Aug 97 | 5 Apl 03 |
| 26.2E | Arabsat 3A | 26 Feb 99 | 5 Apl 03 |
| 28.2E | Astra 2A | 31 Aug 98 | 5 Apl 03 |
| 28.2E | Astra 2B | 15 Sep 00 | 5 Apl 03 |
| 28.2E | Astra 2D | 19 Dec 00 | 5 Apl 03 |
| 28.5E | Eutelsat Eurobird 1 | 8 Mar 01 | 5 Apl 03 |
| 30.5E | Arabsat 2B | 13 Nov 96 | 5 Apl 03 |
| 31E? | Arabsat 1C | 26 Feb 93 | Oct 99 |
| 31.3E | Turksat 1B | 10 Aug 94 | 5 Apl 03 |
| 33E | IS 802 | 25 Jun 97 | 5 Nov 04 |
| 33E i=6 | Eutelsat 1-F4 | 1987-78 | 11 Feb 02 |
| 33E | Eutelsat E-Bird 1 | 28 Sep 03 | 20 Dec 03 |
| 33.4E i=.5 | DFS Kopernikus 2 | 24 Jul 90 | Sep 01 |
| 33.9E i=3.3 | Gals 1 | 1994.002a | 11 Feb 02 |
| 34.7E i=3.1 | Raduga 1-4 | 1999-10 | 5 Apr 03 |
| 36.0E | Eutelsat SESAT | 17 Apr 00 | 5 Nov 04 |
| 36.0E | Eutelsat W4 | 25 May 00 | 5 Nov 04 |
| 36E i=0.6 | Gals 2 | 1995-63 | 11 Feb 02 |
| 38E | DFS Kopernikus 3 | 12 Oct 92 | 8 Oct 02 |
| 38.1E | Palapa C1 | 2 Feb 96 | 5 Apr 03 |
| 39E | Hellas SAT-2 | 14 May 03 | 14 Jun 03 |
| 39.2E i=1.3 | Skynet 4D | 1998-2 | 5 Apr 03 |
| 40E | Ekspress A 1R | 10 Jun 02 | 11 Sep 02 |
| 40E | Ekspress AM 1 | 30 Oct 04 | 30 Oct 04 |
| 42.5E | Palapa 6 B2R | 14 Apl 90 | 11 Feb 02 |
| 42.0E | Turksat 2A | 10 Jan 01 | 5 Apr 03 |
| 42.0E | Turksat 1C | 9 Jul 96 | 5 Apr 03 |
| 42.5E i=2.5 | Palapa B2R | 1990-34A | 5 Apr 03 |
| 44.1E i=4.8 | Thuraya 1 | 22 Oct 00 | 5 Apr 03 |
| 44.1E | Thuraya 2 | 10 Jun 03 | 10 Sep 03 |
| 45.0E | Europestar 1 | 30 Oct 00 | 5 Apr 03 |
| 47E | Telecom 2B | 15 Apl 92 | 5 Apr 03 |
| 47.3E i=3.3 | Mugunghwa/Koreasat 1 | 1995-41 | 5 Apr 03 |
| 48E | GSAT 2 | 9 May 03 | 9 Jun 03 |
| 48.5E i=2.8 | Eutelsat II F-2 | 1991-3 | 5 Apr 03 |
| 49E i=0.6 | Raduga 1-5 | 30 Aug 00 | 5 Apr 03 |
| 49E | Yamal 202 | 25 Nov 03 | Feb 04 |
| 49E ? | Yamal 101 | 5 Sep 99 | Dec 99 |
| 50E | GORIZONT 38 | (27) | Feb 01 |
| 50.5E i=1.2 | IS 602 | 1989-87a | 5 Nov 04 |
| 52.9E i=3.9 | GORIZONT 32 | 1996-34 | 5 Apr 03 |
| 53E | EXPRESS AM-22 | 28 Dec 03 | 28 Jan 03 |
| 53E i=1.7 | SKYNET 4E | 1999-9 | 5 Apr 03 |
| 55E | Insat 3E | 8 Oct 03 | 20 Dec 03 |
| 55.1E | Insat 2D r | 1992-10 | 5 Apr 03 |
| 55.85E | IS 702 | 17 Jun 94 | 5 Nov 04 |
| 56E | Bonum 1 | 23 Nov 98 | 5 Apr 03 |
| 57E | NSS 703 | 6 Oct 94 | 26 Aug 04 |
| 60.0E | IS 904 | 23 Feb 02 | 5 Nov 04 |
| 62.0E | IS 902 | 30 Aug 01 | 5 Nov 04 |
| 63E i=5.7 | Meteosat5mop2 | - | 5 Apr 03 |
| 63.9E | Inmarsat 3F1 | 3 Apl 96 | 5 Apr 03 |
| 64E | IS 906 | 6 Sep 02 | 5 Nov 04 |
| 64E | IS 601 | 29 Oct 91 | 5 Nov 04 |
| 66.0E | IS 704 | 10 Jan 95 | 5 Nov 04 |
| 68.6E | PAS 7 | 16 Sep 98 | 5 Apr 03 |
| 68.5E | PAS 10 | 15 May 01 | 5 Apr 03 |
| 70E | Raduga 1-6 | 2001-45 | 5 Dec 03 |
| 70.5E | Eutelsat W5 | 20 Nov 02 | 5 Nov 04 |
| 71.7E i=3.7 | UFO 10 us146 | 1999-63 | 5 Apr 03 |
| 72E i=3.9 | ELECTRO GOMS | 1994-69 | Sep 01 |
| 72.1E | PAS 4 | Sep 95 | 5 Apr 03 |
| 72.8E i=2.2 | Luch 1 | 1994-82 | 11 Feb 02 |
| 74E | Edusat | 20 Sep 04 | 1 Nov 04 |
| 74E | Insat 3C | 23 Jan 02 | 5 Apr 03 |
| 74.2E i=4.3 | Insat 1D | 12 Jun 90 | 5 Apr 03 |
| 75E | LMI-1 | 26 Sep 99 | 5 Apr 03 |
| 76.5 | APSTAR 2R | 16 Oct 97 | 5 Apr 03 |
| 78.5 | Thaicom 2 | 8 Oct 94 | 5 Apr 03 |
| 78.5E | Thaicom 3 | 17 April 97 | 5 Apr 03 |
| 79.9E i=0.8 | Cosmos 2350 | 1998-25 | 11 Feb 02 |
| 80.0E | Express 2A | 2000-13 | 5 Apr 03 |
| 80.3E Cosmos | Geizer 2371 | 5 Jul 00 | June 01 |
| 80.3E | Beidou 1B | 2000-82 | 5 Apr 03 |
| 83E | Insat 3B | 22 Mar 00 | 5 Apr 03 |
| 83E | IS APR-1 (Insat 2E) | 2 Apl 99 | 5 Nov 04 |
| 84.7E i=7.3 | TDRS 3 | 29 Sep 88 | 5 Apr 03 |
| 85E | IS 709 | 1996-35 | 5 Nov 04 |
| 85.5E i=2.7 | FY-2 | 1997-29 | 5 Apr 03 |
| 87.5E | Chin1/Zhng1? | 30 May 98 | 5 Apr 03 |
| 87.6E | Sinosat Chinastar1 98-33 | 18 Jul 98 | 11 Feb 02 |
| 88E | ST 1 | 25 Aug 98 | 5 Apr 03 |
| 89.8E | Yamal 1 02 | 6 Sep 99 | 5 Apr 03 |
| 90E | Yamal 201 | 25 Nov 03 | Feb 04 |
| 90.8E | DRTS | - | 5 Apr 03 |
| 91.5E | Measat 1 | 12 Jan 96 | 5 Apr 03 |
| 95E | NSS 6 | 18 Dec 02 | 26 Aug 04 |
| 96.5E i=5.7 | Gorizont 28 | 18 Feb 94 | 5 Apr 03 |
| 96.5E | EXPRESS AM-11 | 4 May 04 | 9 Jul 04 |
| 98E | Zhongxing 22 | 26 Jan 00 | 5 Apr 03 |
| 98.8E i=0.8 | Ekran 21 M18 | 2001-14 | 5 Apr 03 |
| 100.5E | Asiasat 2 | 28 Nov 95 | 5 Apr 03 |
| 104.5E I=0.5 | FengYun 2B | 2000-32 | 5 Apr 03 |
| 105E | AsiaStar | 22 Mar 00 | 5 Apr 03 |
| 105.5E | Asiasat 3S | 21 Mar 99 | 5 Apr 03 |
| 107.7E | Indostar/Cak 1 | 12 Nov 97 | 5 Apr 03 |
| 108E | Telekom 1 | 12 Aug 99 | 5 Apr 03 |
| 108.2E | GE 1A | 2 Oct 00 | 5 Apr 03 |
| 109E i=2.4 | Inmarsat 2F4 | 15 Apl 92 | 5 Apr 03 |
| 109.6E | B-SAT 1A | 17 Apr 97 | 5 Apr 03 |
| 109.8E | BS-3N | 8 July 94 | 5 Apr 03 |
| 109.9E | B-SAT 1B | 29 April 98 | 5 Apr 03 |
| 109.9E | B-SAT 2A | 8 Mar 01 | 5 Apr 03 |
| 110.0E | B-SAT 2C | 12 Jun 03 | 10 Sep 03 |
| 110E | JC-SAT 1 | 1989-20A | Jan 98 |
| 110.1E | NSAT-110 | 7 Oct 00 | 5 Apr 03 |
| 110.5E | IS APR-2 (Sinosat 1) | 1998-44 | 5 Nov 04 |
| 112E | Mugunghwa 2 | 1996-3 | Dec 00 |
| 112.9E | Koreasat 2 | 14 Jan 96 | 5 Apr 03 |
| 113E | Palapa C2 | 1996-30A | 5 Apr 03 |
| 116E | Koreasat 3 | 5 Sep 99 | 5 Apr 03 |
| 118E | Palapa 7 B4 | 14 May 92 | 5 Apr 03 |
| 120E | Thaicom 1 | 1993-78 | 5 Apr 03 |
| 122.0E | Asiasat 4 | - | 15 Oct 03 |
| 123E i=1.4 | Garuda 1 | 12 Feb 00 | 5 Apr 03 |
| 124E | JCSAT 6 | 16 Feb 99 | 5 Apr 03 |
| 125E | DFH 3F2 | 1997-21A | 5 Apr 03 |
| 125E | Zhongxing 6 | 3 Nov 94 | 28 Oct 98 |
| 125E | Zhongxing 8 | 11 May 97 | Oct 97 |
| 127.5E | JCSAT 4 | 17 Feb 97 | 5 Apr 03 |
| 128E | JCSAT 3 | 29 Aug 95 | 5 Apr 03 |
| 130E | Rimsat 1 | 19 Nov 93 | 28 Oct 98 |
| 130E | GORIZONT 41 | LM1 AP-1 | Feb 01 |
| 132E | N-STAR-A | 1995-44 | 5 Apr 03 |
| 132E | CS-3A | 19 Feb 98 | 28 Oct 98 |
| 134E | APSTAR A1 | 1996-39A | 5 Apr 03 |
| 136E | N-STAR-B | 1996-7 | 5 Apr 03 |
| 136E | N-STAR-3-C | 5 Jul 02 | 8 Oct 02 |
| 138E | APSTAR 1 | 21 July 94 | 5 Apr 03 |
| 138E | APSTAR 5 | 29 Jun 04 | 16 Aug 04 |
| 140E | Gorizont 31 | 1996-005a | 2 Nov 03 |
| 140.3E i=6.7 | Gorizont 25 | 2 Apr 92 | 5 Apr 03 |
| 139.9E i=1.9 | Himwari/GMS5 | 1995-11 | 5 Apr 03 |
| 140E | Beidou 1 | 2000-69 | 5 Apr 03 |
| 142.5E | GORIZONT 42 | LM AP-2 | Feb 01 |
| 142.1E i=4.3 | Rimsat Gz30 | 20 May 94 | 11 Feb 02 |
| 144E | Superbird C | 28 Jul 97 | 5 Apr 03 |
| 144E | MB-SAT | 13 Mar 04 | 17 Mar 04 |
| 144.6E i=1 | Gorizont 33 | 6 Jun 00 | 5 Apr 03 |
| 146E | Agila 2/Mabuhay | 20 Aug 97 | 5 Apr 03 |
| 147E | MPSC 2 | 19 Aug 97 | 13 Mar 98 |
| 148E | Measat 2 | 13 Nov 96 | 5 Apr 03 |
| 150E | JCSAT 1B | 6 Mar 89 | 11 Sep 98 |
| 150E | JCSAT 5 | 2 Dec 97 | 5 Apr 03 |
| 151.5E | Optus B3 | 27 Aug 94 | 1 Sep 03 |
| 154E | JCSAT 8 | 29 Mar 02 | 5 Apr 03 |
| 155.7E i=4.2 | Leasat 5 | 1990-2B | 11 Feb 02 |
| 156E | Optus C1 | 12 Jun 03 | 10 Sep 03 |
| 157E | IS 604 | 23 Jun 90 | 5 Apr 03 |
| 158E | Superbird A1 | 2 Dec 92 | 5 Apr 03 |
| 158E | Superbird 6 | 16 Apr 04 | 9 Jul 04 |
| 160E | Optus Aussat B1 | 13 Aug 92 | 5 Apr 03 |
| 162E | Superbird 4 B2 | 17 Feb 00 | 5 Apr 03 |
| 164E | GOES-East GOES-8 | 13 Apl 94 | 1 Sep 03 |
| 164E i=5.2 | Optus A3 Aussat3 | 1987-78 | 5 Apr 03 |
| 166E | PAS 8 | 4 Nov 98 | 5 Apr 03 |
| 169E | PAS 2 | 8 July 94 | 5 Apr 03 |
| 171E | UFO 8 | 16 Mar 98 | 10 Nov 98 |
| 172E | Spacenet4(ASC2) | 1991-28 | 5 Apr 03 |
| 174E | IS 804 | 22 Dec 97 | 5 Nov 04 |
| 178.2E | Inmarsat 3F3 | 18 Dec 96 | 5 Apr 03 |
| 178.2E | Inmarsat 2F3 | 16 Dec 91 | 5 Apr 03 |
| 179.1E | Inmarsat 2F1 | 30 Oct 90 | 5 Apr 03 |
| 180E | IS 701 | 22 Oct 93 | 5 Nov 04 |
| 183E 177W | NSS 5 or NSS 803 | 23 Sep 97 | 26 Aug 04 |
| 186E 174W | UFO 9 | 20 Oct 98 | Nov 98 |
| 189E 171W i=6.3 | TDRS 8 | 30 Jun 00 | Feb 02 |
| 189E 171W | UFO 4 | 29 Jan 95 | Feb 95 |
| 203E 157W | Echostar 4 | 1998-028 | Aug 03 |
| 206E 154W | Direct TV 7S | 4 May 04 | 9 Jul 04 |
| 210E 150W | TDRS 10 | 5 Dec 02 | Jan 03 |
| 210E 150W | TDRS 9 | 011A-02 | Jan 03 |
| 212E 148W | Echostar 1 | 1995-73 | 5 Apr 03 |
| 221E 139W | Satcom C5 | .. | Jan 99 |
| 221E 139W | GE-8 | 2000-81 | 5 Apr 03 |
| 223E 137W | GE-7 AMC-7? | 15 Sep 00 | 5 Apr 03 |
| 224.5E 135.5W | GOES-West GOES-10 | 25 Apl 97 | 5 Apr 03 |
| 225E 135W | Satcom C4 | 31 Aug 92 | 5 Apr 03 |
| 225E 135W | AMC 10 | 6 Feb 04 | 14 Jul 04 |
| 227E 133W | Galaxy 1R | 19 Feb 94 | 5 Apr 03 |
| 228E 132W | SES AMC-11 | 19 May 04 | 14 Oct 04 |
| 229E 131W | Satcom C3 | 10 Sep 92 | 5 Apr 03 |
| 231E 129W | IS IA-7 Telstar 7 failed 28Nov04 | 25 Sep 99 | 28 Nov 04 |
| 233E 127W | Galaxy 13 Horizons 1 | 30 Sep 03 | 16 Nov 03 |
| 235E 125W | Galaxy 5 | 15 Mar 92 | 5 Apr 03 |
| 237E 123W | Galaxy 10R | 25 Jan 00 | 5 Apr 03 |
| 239E 121W | EchoStar 9 Telstar 13 | 8 Aug 03 | 10 Oct 03 |
| 240E 120W | Telstar 303 | 1984-093D | Jan 99 |
| 241E 119W | DirecTV 7S | 5 May 04 | 5 May 04 |
| 241E 119W | Tempo 1, DBS 5, DirecTV 5 | 7 May 02 | 8 Jun 04 |
| 241E 119W | Echostar 7 | 21 Feb 02 | 5 Apr 03 |
| 240E 119W | Echostar 2 | 1996-55A | 11 Feb 02 |
| 241E 119W | Echostar 5 | 24 Sep 99 | 5 Apr 03 |
| 241.3 118.7W | Anik E-2 | 1991 | Aug 03 |
| 243.2E 116.8W | Satmex 5 | 6 Dec 98 | 5 Apr 03 |
| 245E 115W | XM-2 Rock Radio | 18 Mar 01 | 5 Apr 03 |
| 247E 113W | Solidaridad 2 | 8 Oct 94 | 5 Apr 03 |
| 247.3E 112.7W | Cosmos 2282 i=2.6 | 1994-38 | Feb 01 |
| 248.9E 111.1W | Anik F-2 (Wildblue) | 17 Jul 04 | 9 Oct 04 |
| 249E 111W | Galaxy 3R | 15 Dec 95 | 28 Apr 03 |
| 249E 110W | Echostar 6 | 14 Jul 00 | 5 Apr 03 |
| 250E 110W | Tempo 2, DirecTV 6 | 8 Mar 97 | Aug 03 |
| 250E 110W | Echostar 8 | 21 Aug 02 | 5 Apr 03 |
| 251E 110W | Direct TV 5 | 7 May 02 | 11 Aug 02 |
| 250.8E 109.2W | Anik E-1 | .. | 15 Dec 03 |
| 250.9 109.1W | Solidaridad 1 | 30 Nov 93 | 5 Apr 03 |
| 251.3E 108.7W | GOES-Spare GOES-11 | 3 May 00 | Sep 01 |
| 252.7E 107.3W | Anik F-1 | 21 Nov 00 | 5 Apl 03 |
| 253.5E 106.5W | MSAT M1 | 1996-22 | 5 Apr 03 |
| 254.5E 105.5W | AMC 15 GE 15 | 15 Oct 04 | 15 Oct 04 |
| 254.8E 105.2 | ACTS i=3.9 | 1993-58 | 5 Apr 03 |
| 255E 105W | GE-2 AMC-2 | 1997-2A | Aug 03 |
| 255E 105W | Gstar 4 | 20 Nov 90 | 5 Apr 03 |
| 256.3E 103.7W | GOES-Spare GOES-9 | 23 May 95 | Sep 01 |
| 257E 103W | GE-1 | 8 Sep 96 | 5 Apr 03 |
| 258E 102W | DBS-1 DirecTV-1 1993-78a | 17 Dec 93 | 12 Aug 04 |
| 258.8E 101.2W | DirecTV 4S | 27 Nov 01 | 5 Apr 03 |
| 259.0E 101.0W | GE 4 | 13 Nov 99 | 5 Apr 03 |
| 259.1E 100.9W | AMSC 1 | 1995-19 | 5 Apr 03 |
| ... | DBS 3 DirecTV 3 | 10 Jun 95 | 2 Oct 02 |
| 259E 101W | DirecTV 1R | 10 Oct 99 | 11 Feb 02 |
| 259E 101W | DirecTV 2/DBS 2 | 4 Aug 94 | 5 Apr 03 |
| 260E 100W | UFO6 | 22 Oct 95 | 1996 |
| 262E 98W | Inmarsat 2F2 | 1991 | 5 Apr 03 |
| 261E 99W | Galaxy 4R | 18 Apr 00 | 11 Feb 02 |
| 263E 97W | IS IA-6 Telstar 5 | 24 May 97 | 5 Nov 04 |
| 265E 95W | Galaxy 3C | 15 Jun 02 | 5 Apr 03 |
| 267E 93W | IS IA-6 Telstar 6 | 15 Feb 99 | 5 Nov 04 |
| 268E 92W | Brazilsat B4 | 2000-46 | 5 Apr 03 |
| 269E 91W | Galaxy 9 | 24 May 96 | 16 Aug 03 |
| 91W | Telesat Nimiq 1 | 21 May 99 | 5 Apr 03 |
| 269E 91W | Telesat Nimiq 2 | 29 Dec 02 | 11 Jan 03 |
| 269E 91W | Galaxy 11 | 22 Dec 99 | 5 Apr 03 |
| 273E 87W | GE-3 | 4 Sep 97 | 5 Apr 03 |
| 274.9 85.1W | XM-1 | 2001-18A | 5 Apr 03 |
| 275E 85W | AMC 9 | 6 Jun 02 | 10 Sep 03 |
| 276E 84W | Brazilsat B3 | 1 April 98 | 5 Apr 03 |
| 281E 79W | GE 5 | 28 Oct 98 | 5 Apr 03 |
| 285E 75W | GOES-East GOES-12 | 23 Jul 01 | 16 Dec 03 |
| 286E 74W | SBS 6 | 12 Oct 90 | 5 Apr 03 |
| 286E 74W | Galaxy 6 | 12 Oct 90 | 6 Apr 03 |
| 288E 72W | GE 6 | 22 Oct 00 | 5 Apr 03 |
| 288.2E 71.8W | Nahuel 1A | 30 Jan 97 | 5 Apr 03 |
| 290E 70W | Brazilsat B1 | 10 Aug 94 | 25 Oct 03 |
| 295E 65W | Brazilsat B2 | 28 March 95 | 5 Apr 03 |
| 297E 63W | Telstar 14 | 10 Jan 04 | 17 Mar 04 |
| 298.5E 61.5W | Rainbow 1 | 17 Jul 03 | 10 Sep 03 |
| 298.5E 61.5W | Echostar 3 | 5 Oct 97 | 5 Apr 03 |
| 299E 61W | Amazonas Hispasat | 5 Aug 04 | 5 Nov 04 |
| 300E 60W i=6 | PAS 22 | 1997-86 | 11 Feb 02 |
| 302E 58W | PAS 9 | 28 Jul 00 | 5 Apr 03 |
| 304.5E 55.5W | IS 805 | 18 Jun 98 | 5 Nov 04 |
| 306E 54W | Inmarsat 3-F4 | 3 Jun 97 | 5 Apr 03 |
| 307E 53W | IS 707 | ? | 5 Nov 04 |
| 310E 50W | IS 705 | 22 Mar 95 | 5 Nov 04 |
| 313E 47W | TDRS 6 i=3.6 | 13 Jan 93 | 5 Apr 03 |
| 315E 45W | PAS 1R | 15 Nov 00 | 5 Apr 03 |
| 317E 43W | PAS 3 | 12 Jan 96 | Feb 01 |
| 317E 43W | PAS 3R | 1996-2A | Sep 01 |
| 317E 43W | PAS 6B | 22 Dec 98 | 5 Apr 03 |
| 319E 41W | TDRS 4 i=5.2 | 13 Mar 89 | 5 Apr 03 |
| 319.5E 40.5W | NSS 806 | 1998-14A | 26 Aug 04 |
| 322.5E 37.5W | Satcom C1 | 20 Nov 90 | 5 Apr 03 |
| 322.5E 37.5W | Orion 1 | 29 Nov 94 | 5 Apr 03 |
| 325.5E 34.5W | IS 903 | 30 Mar 02 | 5 Nov 04 |
| 326E 34W i=5.5 | Skynet 4A | 1990-1 | 5 Apr 03 |
| 328.5E 31.4W | IS 801 | 1 Mar 97 | 5 Nov 04 |
| 329.8E 30.2W | Hispasat 1C | 4 Feb 00 | 5 Apr 03 |
| 330.0E 30.0W | Hispasat 1B | 1993-48 | 5 Apr 03 |
| 330.1E 29.9W | Hispasat 1D | 18 Sep 02 | 5 Apr 03 |
| 332.5E 27.5W | IS 907 | - | 5 Nov 04 |
| 335.5E 24.5E | IS 905 | 6 Jun 02 | 5 Nov 04 |
| 338E 22W | NSS 7 | 16 Apl 02 | 26 Aug 04 |
| 339.8E 20.2W i=2.7 | NATO 4B | 1991-1 | 5 Apr 03 |
| 340.0E 20.0W inc | IS 603 | 14 Mar 90 | 5 Nov 04 |
| 342E 18W | IS 901 | 2001-24 | 5 Nov 04 |
| 342.2E 17.8W | NATO 4A i=4.4 | 1991-1 | 5 Apr 03 |
| 344.5E 15.5W | Inmarsat 3F2 | 6 Sep 96 | 5 Apr 03 |
| 345E 15W | Orion 2 | 19 Oct 99 | 5 Apr 03 |
| 345E 15W | Eutelsat Telstar 12 | 25 Sep 99 | 12 Feb 02 |
| 345.5E 14.5W | Express 1 | 1994-67A | Sep 01 |
| 347.7E 12.3W | IS 605 | 1991-55A | 5 Apr 03 |
| 347.7E 12.3W i=1.8 | Eutelsat 2-F4 | 9 Jul 92 | 5 Apr 03 |
| 347.5E 12.5W | Eutelsat Atlantic Bird 1 | 28 Aug 02 | 5 Nov 04 |
| 345.6E 14.4W i=6.5 | Gorizont 26 | 14 Jul 92 | 5 Apr 03 |
| 349.6E 10.4W i=1.6 | MSGS-1 | 28 Aug 02 | 5 Apr 03 |
| 349E 11W | Express A3 | 24 Jun 00 | 5 Apr 03 |
| 3E i=1.6 | Eutelsat Telecom 2A | 16 Dec 91 | 5 Apr 03 |
| 352E 8W | Eutelsat Atlantic Bird 2 | 25 Sep 01 | 5 Nov 04 |
| 352.2E 7.8W | Eutelsat Telecom 2D | 6 Dec 95 | 5 Apr 03 |
| 353E 7W | Nilesat 101 | 29 April 98 | 5 Apr 03 |
| 353E 7W | Nilesat 102 | 18 Aug 00 | 5 Apr 03 |
| 355E 5W | Eutelsat Atlantic Bird 3 | 5 Jul 02 | 5 Nov 04 |
| 355E 5W | Telecom 2C | 6 Dec 95 | 5 Apr 03 |
| 355.2E 4.8W | Stellat 5 | 5 Jul 02 | 5 Apr 03 |
| 356.2E 3.8W | AMOS 1 | 16 May 96 | 5 Apr 03 |
| 356.2E 3.8W | AMOS 2 | 27 Dec 03 | 27 Jan 04 |
| 359E 1W | IS 707 | Mar 96 | 5 Apr 03 |
| 359E 1W | IS 10-02 | 16 Jun 04 | 5 Nov 04 |
| 359E 1W i=4.91 | Skynet 4C | 1990-79 | 5 Apr 03 |
| 359.2E 0.8W | Thor 2a | 21 May 97 | 5 Apr 03 |
| 359.2E 0.8W | Thor 3 | 9 Jun 98 | 5 Apr 03 |
If you access this list of satellites in orbit page please help
by sending updates and changes to me Eric Johnston
If
you have a personal or corporate web site please insert a link pointed at this
page. Thank you.
Page last amended, 5 Jan 2004
Management and regulation of
the satellite radio frequency spectrum
Antenna dish pointing, satellite
finder, azimuth elevation calculator with magnetic north
Back to Satellite Signals Home page- satellite internet